Agradecemos a PPCCEIRE(flickr) y a la página Smith conquers Northern Ireland las imágenes,las expuestas y las insertadas en el álbum.
Insertamos una tabla donde se ven los muertos en la huelga de hambre,la organización a la que pertenecían y los días de duración de su huelga.
Name | Paramilitary affiliation | Strike started | Date of death | Length of strike | Reason for imprisonment |
---|---|---|---|---|---|
Bobby Sands | IRA | 1 March | 5 May | 66 days | Possession of a firearm |
Francis Hughes | IRA | 15 March | 12 May | 59 days | Various offences, including the killing of a soldier |
Raymond McCreesh | IRA | 22 March | 21 May | 61 days | Attacks on soldiers, possession of a rifle, IRA membership |
Patsy O’Hara | INLA | 22 March | 21 May | 61 days | Possession of a hand grenade |
Joe McDonnell | IRA | 8 May | 8 July | 61 days | Possession of a firearm |
Martin Hurson | IRA | 28 May | 13 July | 46 days | Attacks on soldiers, involvement in explosions, IRA membership |
Kevin Lynch | INLA | 23 May | 1 August | 71 days | Stealing shotguns, taking part in a punishment shooting |
Kieran Doherty | IRA | 22 May | 2 August | 73 days | Possession of firearms and explosives, hijacking |
Thomas McElwee | IRA | 8 June | 8 August | 62 days | Manslaughter |
Michael Devine | INLA | 22 June | 20 August | 60 days | Theft and possession of firearms |
Irish National Liberation Army mural dedicated to the 1980s hunger strikers. INLA is a communist-Republican paramilitary group.
No hay comentarios:
Publicar un comentario